The Hair Bow Company Product Size Guide
Use the following size guides to help you get the perfect fit when purchasing our products. If you have any questions regarding the size or fit of our items, please contact us and we'd be more than happy to assist.
CLOTHING SIZE GUIDE
We do not have measurement charts from most of our manufacturers. We are happy to measure outfits for you.
However, we have compiled a list of heights and weights and size recommendations based on what our customers order and are happy with.
Height | Weight | Size |
23 | 12 | 6m |
20 | 19 | 12m |
25 | 35 | 18m |
26 | 16 | 18m |
28 | 24 | 18m |
28 | 21 | 18m |
30 | 24 | 18m |
31 | 26 | 2T |
31 | 23 | 2T |
32 | 28 | 2T |
32 | 36 | 3T |
32 | 40 | 4-5T |
32 | 24 | 2T |
33 | 24 | 2T |
33.5 | 28 | 2T |
35 | 25 | 3T |
35 | 39 | 3T |
35 | 38 | 4-5T |
36 | 28 | 3T |
37 | 38.5 | 3y |
38 | 30 | 3T |
38 | 33 | 4-5T |
38 | 32.5 | 4-5T |
39 | 28 | 3T |
39 | 37 | 4-5T |
39 | 37 | 4-5T |
39 | 37.4 | 6y |
40 | 35 | 4-5T |
40 | 36 | 4-5T |
41 | 43 | 6y |
42 | 36 | 4-5T or 6y |
42 | 35 | 4-5T |
43 | 42.5 | 6y |
43 | 41 | 4-5T |
44 | 53 | 8y |
44 | 47 | 7y |
45 | 41 | 6y |
45 | 38 | 4-5T |
46 | 54 | 7y |
46 | 47 | 6y |
48 | 50 | 7y |
48 | 57 | 8y |
48 | 50 | 8y |
48 | 51 | 7y |
48 | 55 | 7y |
48 | 52 | 8y |
Bloomers

Tutus

*If you are unsure which size chart to use for your product, please CONTACT US for help! We are here for you!